Caseloads of the Courts of Washington
Criminal Activity - 2006 to 2010
 
  2006 2007 %/Chg (1) 2008 %/Chg (1) 2009 %/Chg (1) 2010 %/Chg (1)
 
Filings                              
Homicide 319 293 0.64% 301 0.75% 317 0.89% 309 0.92%            
Sex Crimes 2,432 2,457 5.39% 2,352 5.84% 2,241 6.32% 2,079 6.16%            
Robbery 1,329 1,297 2.85% 1,355 3.36% 1,627 4.59% 1,510 4.47%            
Assault 5,794 5,824 12.79% 6,076 15.09% 6,084 17.17% 6,021 17.83%            
Theft/Burglary 13,205 12,916 28.36% 11,475 28.50% 9,862 27.83% 9,361 27.72%            
Motor Vehicle Theft 949 861 1.89% 778 1.93% 691 1.95% 695 2.06%            
Controlled Substance 15,032 15,422 33.86% 12,380 30.74% 9,789 27.62% 9,410 27.87%            
Other Felony (2) 6,538 6,477 14.22% 5,551 13.79% 4,828 13.62% 4,383 12.98%            
Total Felony Filings 45,598 45,547 -0.1 % 40,268 -0.1 % 35,439 -0.1 % 33,768 -0.1 %            
Misdemeanor/Gross Misdemeanor (2) 1,866 2,032 4.46% 1,980 4.92% 1,862 5.25% 1,325 3.92%            
Appeals from Lower Court 618 562 1.23% 618 1.53% 589 1.66% 507 1.50%            
Non-Charge Filings (3) 2,387 2,258 4.96% 2,110 5.24% 2,746 7.75% 2,979 8.82%            
Total Criminal Filings 50,469 50,399 110.65% 44,976 111.69% 40,636 114.66% 38,579 114.25%            
Resolutions<br>Before Trial                              
Change of Venue 35 27 0.06% 33 0.08% 17 0.05% 16 0.05%            
Extradition 485 505 1.11% 443 1.10% 380 1.07% 503 1.49%            
Deferred Prosecution 640 615 1.35% 693 1.72% 596 1.68% 458 1.36%            
Decision on Lower Court Appeal 571 578 1.27% 578 1.44% 483 1.36% 525 1.55%            
Dismissed 8,125 8,667 19.03% 8,328 20.68% 8,340 23.53% 6,795 20.12%            
Guilty Plea 35,210 36,128 79.32% 33,529 83.26% 29,509 83.27% 26,892 79.64%            
Other (4) 1,394 1,393 3.06% 1,559 3.87% 1,623 4.58% 1,992 5.90%            
Total Pre-Trial Resolutions 46,460 47,913 105.19% 45,163 112.16% 40,948 115.55% 37,181 110.11%            
After Trial Commencement                              
Dismissed 27 16 0.04% 26 0.06% 19 0.05% 14 0.04%            
Guilty Plea 45 35 0.08% 25 0.06% 22 0.06% 17 0.05%            
Acquittal/Not Guilty 278 272 0.60% 302 0.75% 290 0.82% 286 0.85%            
Convicted 2,007 1,802 3.96% 1,797 4.46% 1,606 4.53% 1,481 4.39%            
Total Post-Trial Resolutions 2,357 2,125 4.67% 2,150 5.34% 1,937 5.47% 1,798 5.32%            
Total Resolutions 48,817 50,038 109.86% 47,313 117.50% 42,885 121.01% 38,979 115.43%            
Sentences                              
Community SupervisionProbation 364 607 1.33% 833 2.07% 675 1.90% 816 2.42%            
Jail/Supervision/Probation 12,523 13,380 29.38% 13,329 33.10% 11,317 31.93% 9,485 28.09%            
Jail Only 12,708 12,093 26.55% 10,284 25.54% 9,447 26.66% 8,715 25.81%            
State Institution 10,556 10,257 22.52% 9,594 23.83% 9,044 25.52% 8,336 24.69%            
Other 1,090 1,336 2.93% 1,323 3.29% 1,195 3.37% 1,234 3.65%            
Total Sentences 37,241 37,673 82.71% 35,363 87.82% 31,678 89.39% 28,586 84.65%            
Proceedings                              
Non-Jury Trial 985 837 1.84% 810 2.01% 681 1.92% 654 1.94%            
Jury Trial 1,686 1,583 3.48% 1,701 4.22% 1,586 4.48% 1,460 4.32%            
Preliminary Appearance 11,897 12,061 26.48% 11,465 28.47% 11,994 33.84% 10,227 30.29%            
Initial Arraignment 38,848 38,954 85.52% 34,824 86.48% 30,973 87.40% 28,326 83.88%            
Other Pre-Resolution Hearing (5) 136,865 142,756 313.43% 133,842 332.38% 112,163 316.50% 110,959 328.59%            
Guilty Plea Hearing (6) 30,740 31,581 69.34% 28,957 71.91% 25,261 71.28% 22,824 67.59%            
Sentence Hearing 17,013 16,859 37.01% 16,251 40.36% 14,544 41.04% 12,909 38.23%            
Review Hearing (7) 29,430 34,589 75.94% 44,424 110.32% 45,195 127.53% 47,713 141.30%            
Post-Resolution Hearing 74,342 77,579 170.33% 85,390 212.05% 81,818 230.87% 84,772 251.04%            
Other Hearing 6 31 0.07% 25 0.06% 27 0.08% 45 0.13%            
Non-Charge Hearing (3) 10,409 9,358 20.55% 9,677 24.03% 9,280 26.19% 11,729 34.73%            
Total Proceedings 352,221 366,188 803.98% 367,366 912.30% 333,522 941.12% 331,618 982.05%            
Average Proceedings / Resolutions      7.2      7.3        7.8        7.8        8.5              
 
 
1  Percentages not shown when numbers are less than 30.  
2  Pursuant to Chapter 53 Laws of 2003 (SB 5758 - effective July 1, 2004), technical (non-substantive) revisions were made to the criminal statutes of Washington State.  In conjunction with this recodification, statistical categorization of criminal cases was revised.  Charges based on statutes that cite both felony and misdemeanor category charging options were previously categorized as felonies.  Beginning with January 2004 figures, these are categorized for statistical purposes as gross misdemeanors/misdemeanors.  
3  A non-charge case is one opened for which no formal charges have been filed, such as for conducting one or more preliminary appearances prior to the filing of an information.  If an information is subsequently filed, the case is counted as a criminal case as of the date the information is filed.  
4  Other resolutions include dismissals/closures by clerks and uncontested resolutions.  
5  Other pre-resolution hearings include pre-resolution/motion conferences, omnibus hearings, evidentiary hearings, not guilty plea hearings, continued prosecution hearings, voir dire hearings, dismissal hearings, and RALJ hearings.   
6  Guilty plea hearings include both guilty plea only and guilty plea and sentencing hearings.  
7  Review hearings include financial review hearings and sentence conditions violation hearings.